تەواوی سیمیستەرەکان
Business and Office Administration Curriculum
Business and Office Administration Department
Comprehensive Academic Curriculum Overview
2025 - 2026
4
Semesters
21
Courses
120
Total ECTS
42/22
Theory/Practical Hours
All Courses
Institute Courses
Degree Courses
Department Courses
Semester 1
30 ECTS
| Subject | Theory | Practical | ECTS | Prerequisite | Category | Code |
|---|---|---|---|---|---|---|
| Fundamentals of Management | 2h | 2h | 6 | Degree | BA110 | |
| Academic Debate | 2h | 0h | 5 | Institute | RTV/02 | |
| English Language | 2h | 0h | 4 | Institute | RTV/04 | |
| Kurdology | 2h | 0h | 5 | Institute | RTV/01 | |
| Computer Applications | 2h | 2h | 5 | Institute | RTV/03 | |
| Principles of Accounting | 2h | 1h | 5 | Degree | BA111 |
Total Hours: 12 Theory, 5 Practical
Total ECTS: 30
Semester 2
30 ECTS
| Subject | Theory | Practical | ECTS | Prerequisite | Category | Code |
|---|---|---|---|---|---|---|
| Secretary and Office Management | 2h | 1h | 6 | BA110 | Department | BA125 |
| Time Management and Task Management | 2h | 1h | 6 | Department | BA126 | |
| Principles of Statistics | 2h | 2h | 6 | Degree | BA121 | |
| Managerial Correspondence | 2h | 1h | 6 | Degree | BA123 | |
| Principles of Economics | 2h | 1h | 6 | Degree | BA124 |
Total Hours: 10 Theory, 6 Practical
Total ECTS: 30
Semester 3
30 ECTS
| Subject | Theory | Practical | ECTS | Prerequisite | Category | Code |
|---|---|---|---|---|---|---|
| Human Resource Management | 2h | 2h | 7 | BA110 | Department | BA235 |
| Marketing Management | 2h | 2h | 7 | BA110 | Department | BA236 |
| Production and Operations Management | 2h | 1h | 6 | BA110 | Department | BA237 |
| Procurement Management | 2h | 1h | 5 | BA110 | Department | BA238 |
| Risk Management and Insurance | 2h | 0h | 5 | Department | BA239 |
Total Hours: 10 Theory, 6 Practical
Total ECTS: 30
Semester 4
30 ECTS
| Subject | Theory | Practical | ECTS | Prerequisite | Category | Code |
|---|---|---|---|---|---|---|
| Entrepreneurship | 2h | 2h | 7 | Department | BA246 | |
| Organizational Behaviour | 2h | 1h | 6 | Department | BA247 | |
| Strategic Management | 2h | 1h | 6 | BA110 | Department | BA248 |
| Financial Management | 2h | 1h | 6 | BA124 | Department | BA249 |
| Sales Management | 2h | 0h | 5 | BA236 | Department | BA241 |
| Field Training | 0h | 3h | 0 | Degree | BA245 |
Total Hours: 10 Theory, 8 Practical
Total ECTS: 30
Business and Office Administration Department © 2025-2026